Description
4yo Son of Written Tycoon
Owners selling to make way for younger stock coming through,
Lightly raced Written Tycoon gelding, who would be competitive in a weaker jurisdiction than Victoria.
Easy to ride, swim, float, shoe.
Suit Nth/ Central Queensland
Location
18 Knights Court TYNONG VIC
- Pedigree
- Form
Pedigree
GOODES (AUS) | ||||
Brown gelding | Foaled 2020 |
WRITTEN TYCOON (AUS) (Chestnut 2002-Stud 2007). 2 wins at 2, STC Todman Slipper Trial S., Gr.2. Champion Sire in Aust. in 2020-21. Sire of 1223 rnrs, 937 wnrs, 69 SW, inc. Coolangatta (VRC Lightning S., Gr.1), Capitalist, Lady of Camelot, Ole Kirk, Written By, Velocious, La Luna Rossa, Pippie, Southport Tycoon, Tycoon Tara, Music Magnate, Captured by Love, Despatch, Booker, Tyzone, Odeum, Private Life, Kissonallforcheeks, Howmuchdoyouloveme, etc. 1st dam Apologynotaccepted (USA), by Fusaichi Pegasus. 4 wins from 6f to 8½f, US$216,973, 2d Churchill Downs Fleur de Lis H., Gr.2, Keeneland Doubledogdare S., Gr.3, 3d Saratoga Shuvee H., Gr.3, 4th Turfway Park Latonia S., L. Half-sister to CURLIN'S APPROVAL. Dam of 3 named foals, all raced, 1 winner, inc:- Goodes 2nd dam WITHMOM'SAPPROVAL, by With Approval. Unplaced. Half-sister to RESPECT FOR MOM, Angel of a Mom. Dam of 16 foals, 14 to race, 8 winners, inc:- CURLIN'S APPROVAL (f Curlin) 9 wins from 6f to 8½f, US$654,725, Gulfstream Park Princess Rooney S., Gr.2, Royal Delta S., Gr.2, Hurricane Bertie S., Gr.3, Added Elegance S., L, Ana T S., L, Sugarloaf Key H., L, Barely Even H., 2d Gulfstream Park Hurricane Bertie S., Gr.3, Rampart S., Gr.3-twice, 4th Gulfstream Park Princess Rooney S., Gr.2, Keeneland Raven Run S., Gr.2. Dam of 2 winners- Charlottesapproval Praetor Apologynotaccepted (f Fusaichi Pegasus) 4 wins. See above. With Moms Blessing Churchills Victory Joy of the Toy Withmom's Image Mother With Class Mother's Halo Image of Mom Baby I'm Perfect Curlin's Princess Great Analogy Lefthooklightsout Curlin's Image Image of Curlin A Palace for Mom Happy's Twins My Daughters' Kids With Mothers Image Halo's Approval Curlin's Mistress Headline Numbers Curlin's Kitten Curlin's Daughter Artificial Intell 3rd dam Wonderful Mom, by Rexson. 6 wins-1 at 2-at 6f, 6½f, US$99,873, 2d Calder Zippy Do H., L, 4th Calder Ruddy Belle H., L. Half-sister to Blessings Five. Dam of 12 foals, 11 to race, 8 winners, inc:- RESPECT FOR MOM (c Buckaroo) 6 wins-1 at 2-from 6f to 1m, US$92,626, Hialeah Tallahassee H., L, Kendall S., L. Angel of a Mom (f Jolie's Halo) 5 wins-2 at 2-from 5½f to 8½f, US$99,100, Gulfstream Park Allowance-twice, 3d Calder Boca Raton S., L. Momaroo Wonderful Mom Sons Mom Extraordinary Gem of a Mom's Son Respect for Nana Go Nana Go 4th dam LANG HILL LADY, by Northern Fling. Winner at 2 in U.S.A. Dam of 10 foals, all raced, 9 winners, inc:- Wonderful Mom (f Rexson) 6 wins. See above. Blessings Five (f Secretary of War) 4 wins at 6f, 3d Calder Petunia S., L. Producer. Race Record: Winner at 1000m in 2023-24 in Aust. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.
Race Record
Full Race Record for
GOODES (AUS) 2020 Brown gelding
by Written Tycoon - Apologynotaccepted, by Fusaichi Pegasus
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 2 | - | - | - | A$5,000 |
3 | 2 | 1 | - | - | A$16,050 |
4 | 5 | - | - | - | A$2,970 |
Totals: | 9 | 1 | - | - | A$24,020 |
26/Jan/2023 | 5th of 9 (4.2) | MRC Blue Diamond Preview (c&g), L, A$200,000, 1000m, time 0:58.12. Track good(4). Carried 56.00kg. The Instructor was 1st and Corniche 2nd and Scorsese 3rd. Trainer: Anthony & Sam Freedman. Owner: Rosemont Stud Pty Ltd (A Mithen), Fern Vale Farm, Longwood Racing, Bfj Bloodstock, Ridgmont Farm, Chems, Shapetom, Glentree Racing, Matha Bloodstock, Afdf Syndicate, Iskander Racing & Breeding, Boutique Racing, Mrs S Cummings, R Chapman, P Johnson, S Farrell, A Murray, M Hardwick & B Riddle. Jockey: D Moor. | A$5,000 |
11/Feb/2023 | 11th of 11 (11.5) | MRC Blue Diamond Prelude (c&g), Gr.3, A$300,000, 1100m, time 1:03.99. Track good(3). Carried 57.00kg. Barber was 1st and Little Brose 2nd and Corniche 3rd. Trainer: Anthony & Sam Freedman. Owner: Rosemont Stud Pty Ltd (A Mithen), Fern Vale Farm, Longwood Racing, Bfj Bloodstock, Ridgmont Farm, Chems, Shapetom, Glentree Racing, Matha Bloodstock, Afdf Syndicate, Iskander Racing & Breeding, Boutique Racing, Mrs S Cummings, R Chapman, P Johnson, S Farrell, A Murray, M Hardwick & B Riddle. Jockey: D Moor. | |
23/Jan/2024 | 1st of 9 (1.8) | Sale TC Colmac Homes Maiden P., A$27,000, 1008m, time 0:58.12. Track soft(5). Carried 58.00kg. Rank'n'file was 2nd and Five Star King 3rd. Trainer: Anthony & Sam Freedman. Owner: Rosemont Stud Pty Ltd, Fern Vale Farm, Longwood Racing, BFJ Bloodstock, Ridgmont Farm, CHEMS, Shapetom, Glentree Racing, Matha Bloodstock, AFDF Syndicate, Iskander Racing & Breeding, Boutique Racing, Mrs S Cummings, R Chapman, P Johnson, S Farrell, A Murray, M Hardwick & B Riddle. Jockey: Damian Lane. | A$14,850 |
09/Feb/2024 | 7th of 8 (6.3) | MVRC Musk Creek Farm H., A$57,600, 1000m, time 0:58.34. Track good(3). Carried 59.50kg. Holy Racket was 1st and Massira 2nd and I Miss Margie 3rd. Trainer: Anthony & Sam Freedman. Owner: Rosemont Stud Pty Ltd, Fern Vale Farm, Longwood Racing, BFJ Bloodstock, Ridgmont Farm, CHEMS, Shapetom, Glentree Racing, Matha Bloodstock, AFDF Syndicate, Iskander Racing & Breeding, Boutique Racing, Mrs S Cummings, R Chapman, P Johnson, S Farrell, A Murray, M Hardwick & B Riddle. Jockey: Damian Lane. | A$1,200 |
24/Sep/2024 | 5th of 9 (1.7) | Swan Hill JC Busbiz.Net.Au H., A$27,000, 975m, time 0:56.85. Track good(4). Carried 59.00kg. Chosen Venture was 1st and It's Maui's Gold 2nd and Lady Cederberg 3rd. Trainer: Trent Edmonds. Owner: T N Edmonds, A D Kennedy, D Beard, P T Beard, M Brennan, K W Chia, T J Harry, S J Hurford, B D Johnston, Last Two Hundred (Mgr: T Marlin), D R Manton, I Margetts, W J Ouston, B W Rodger, L Johnson & Ms R Levenderis. Jockey: K Jennings. | A$810 |
06/Oct/2024 | 11th of 11 (14.2) | Bendigo JC Orrcon Steel H., A$35,000, 1100m, time 1:02.66. Track good(4). Carried 57.00kg (allowance -2.00kg). Pondalowie was 1st and She's Bulletproof 2nd and Subsix 3rd. Trainer: Trent Edmonds. Owner: T N Edmonds, A D Kennedy, D Beard, P T Beard, M Brennan, K W Chia, T J Harry, S J Hurford, B D Johnston, Last Two Hundred (Mgr: T Marlin), D R Manton, I Margetts, W J Ouston, B W Rodger, L Johnson & Ms R Levenderis. Jockey: Luke Cartwright. | |
28/Oct/2024 | 8th of 10 (5.3) | Benalla RC Bet365 H., A$27,000, 1106m, time 1:03.61. Track good(3). Carried 59.00kg. Sea Mist was 1st and Abdication 2nd and Mr Assertive 3rd. Trainer: Trent Edmonds. Owner: T N Edmonds, A D Kennedy, D Beard, P T Beard, M Brennan, K W Chia, T J Harry, S J Hurford, B D Johnston, Last Two Hundred (Mgr: T Marlin), D R Manton, I Margetts, W J Ouston, B W Rodger, L Johnson & Ms R Levenderis. Jockey: J Noonan. | A$675 |
10/Nov/2024 | 5th of 13 (3.7) | Benalla RC Yarrawonga Hotel H., A$27,000, 1406m, time 1:22.99. Track good(3). Carried 58.00kg (allowance -2.00kg). Moonbird was 1st and Apollo Blu 2nd and Patrick 3rd. Trainer: Trent Edmonds. Owner: T N Edmonds, A D Kennedy, D Beard, P T Beard, M Brennan, K W Chia, T J Harry, S J Hurford, B D Johnston, Last Two Hundred (Mgr: T Marlin), D R Manton, I Margetts, W J Ouston, B W Rodger, L Johnson & Ms R Levenderis. Jockey: Tianni Chapman. | A$810 |
06/Dec/2024 | 9th of 12 (3.3) | MRC (Mornington) Modtech Group H., A$27,000, 1200m, time 1:11.49. Track good(4). Carried 59.50kg. Superset was 1st and Judge Kellie 2nd and Count of Toulouse 3rd. Trainer: Trent Edmonds. Owner: T N Edmonds, A D Kennedy, D Beard, P T Beard, M Brennan, K W Chia, T J Harry, S J Hurford, B D Johnston, Last Two Hundred (Mgr: T Marlin), D R Manton, I Margetts, W J Ouston, B W Rodger, L Johnson & Ms R Levenderis. Jockey: Nathan Punch. | A$675 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.